Protective film 9" widescreen Type 1 for TP900 Comfort
Ürün Kodu: 6AV2124-6JJ00-0AX0
Stok Durumu: Teklif İsteyiniz(0216 305 04 85)
Stok Durumu: Teklif İsteyiniz(0216 305 04 85)
Görsele tıklayarak ürünün detaylı bilgilerine ulaşabilirsiniz.
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2124-6JJ00-0AX0 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | Protective film 9" widescreen Type 1 for TP900 Comfort, IPC277D Quantity: see technical data | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Protective films | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 270 | ||||||||||||||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,243 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 21,30 x 30,00 x 1,50 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515079323 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 040892867763 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 39199080 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1Q | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 2260 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.04.2011 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||





